Products
PVC Conduit Sch 40 – 45° Special Radius Elbows
• Rated for use with 90-degree C wire.
• Sunlight resistant rated. Complies to ANSI/UL 651 file number E546229 and NEMA TC2.
• Constructed from SCH.40 PVC for added strength and durability.
• Designed for both outdoor and indoor applications.
• Ideal for aboveground and underground installations.
• NFPA 70 National Electrical Code.
Non-stock special radius sweeps are subject to minimum order quantities, special pricing, and extended lead times.
Please contact our Customer Service team for details and availability.
Schedule 40 – 45°
Special Radius – 18″
| Part Number | Size | R | S | L |
| PE10U45R18 | 1″ | 18 | 1.875 | 14.1372 |
| PE11U45R18 | 1-1/4″ | 18 | 2 | 14.1372 |
| PE12U45R18 | 1-1/2″ | 18 | 2 | 14.1372 |
| PE20U45R18 | 2″ | 18 | 2 | 14.1372 |
| PE21U45R18 | 2-1/2″ | 18 | 3 | 14.1372 |
| PE30U45R18 | 3″ | 18 | 3.125 | 14.1372 |
Special Radius – 24″
| Part Number | Size | R | S | L |
| PE10U45R24 | 1″ | 24 | 1.875 | 18.875 |
| PE11U45R24 | 1-1/4″ | 24 | 2 | 18.875 |
| PE12U45R24 | 1-1/2″ | 24 | 2 | 18.875 |
| PE20U45R24 | 2″ | 24 | 2 | 18.875 |
| PE21U45R24 | 2-1/2″ | 24 | 3 | 18.875 |
| PE30U45R24 | 3″ | 24 | 3.125 | 18.875 |
| PE31U45R24 | 3-1/2″ | 24 | 3.25 | 18.875 |
| PE40U45R24 | 4″ | 24 | 3.375 | 18.875 |
| PE50U45R24 | 5″ | 24 | 3.625 | 18.875 |
| PE60U45R24 | 6″ | 24 | 3.75 | 18.875 |
Special Radius – 36″
| Part Number | Size | R | S | L |
| PE10U45R36 | 1″ | 36 | 1.875 | 28.274 |
| PE11U45R36 | 1-1/4″ | 36 | 2 | 28.274 |
| PE12U45R36 | 1-1/2″ | 36 | 2 | 28.274 |
| PE20U45R36 | 2″ | 36 | 2 | 28.274 |
| PE21U45R36 | 2-1/2″ | 36 | 3 | 28.274 |
| PE30U45R36 | 3″ | 36 | 3.125 | 28.274 |
| PE31U45R36 | 3-1/2″ | 36 | 3.25 | 28.274 |
| PE40U45R36 | 4″ | 36 | 3.375 | 28.274 |
| PE50U45R36 | 5″ | 36 | 3.625 | 28.274 |
| PE60U45R36 | 6″ | 36 | 3.75 | 28.274 |
| PE80U45R36 | 8″ | 36 | 4 | 28.274 |
Special Radius – 48″
| Part Number | Size | R | S | L |
| PE10U45R48 | 1″ | 48 | 1.875 | 37.7 |
| PE11U45R48 | 1-1/4″ | 48 | 2 | 37.7 |
| PE12U45R48 | 1-1/2″ | 48 | 2 | 37.7 |
| PE20U45R48 | 2″ | 48 | 2 | 37.7 |
| PE21U45R48 | 2-1/2″ | 48 | 3 | 37.7 |
| PE30U45R48 | 3″ | 48 | 3.125 | 37.7 |
| PE31U45R48 | 3-1/2″ | 48 | 3.25 | 37.7 |
| PE40U45R48 | 4″ | 48 | 3.375 | 37.7 |
| PE50U45R48 | 5″ | 48 | 3.625 | 37.7 |
| PE60U45R48 | 6″ | 48 | 3.75 | 37.7 |
| PE80U45R48 | 8″ | 48 | 4 | 37.7 |
Special Radius – 60″
| Part Number | Size | R | S | L |
| PE20U45R60 | 2″ | 60 | 2 | 94.25 |
| PE21U45R60 | 2-1/2″ | 60 | 3 | 94.25 |
| PE30U45R60 | 3″ | 60 | 3.125 | 94.25 |
| PE31U45R60 | 3-1/2″ | 60 | 3.25 | 94.25 |
| PE40U45R60 | 4″ | 60 | 3.375 | 94.25 |
| PE50U45R60 | 5″ | 60 | 3.625 | 94.25 |
| PE60U45R60 | 6″ | 60 | 3.75 | 94.25 |
| PE80U45R60 | 8″ | 60 | 4 | 94.25 |
Need Assistance?
We are here to help!
Our team is ready to help you with all the details
Ready to Order?
Ready to order or need help with a product? Our team is ready to help you with all the details